Data Access
The Life in Kyrgyzstan Study data for 2010, 2011, 2012, 2013, 2016, and 2019 are available for data users from the International Data Service Center of the Institute for Study of Labour (IDSC IZA). The LiK data are provided after registration of a user and signing a short data use contract. The LiK data survey and step-by-step instructions on dataset access are here.
Survey Questionnaires
The LiK survey questionnaires are available in three languages: Russian, Kyrgyz and English. The survey questionnaires comprise of the following types:
- Control card of a household (filled out by the interviewer);
- Household (filled out by interviewing the most informed household member);
- Agriculture (the most relevant household member; starting from the 5th wave in 2016);
- Individual (household members aged 18 years and older);
- Youth (members aged 14-17; introduced in the 6th wave in 2019);
- Community (a local administration representative or a community leader).
Each of the questionnaires consists of several modules, most of the modules consist, in turn, of several sections.
▸ Household Questionnaire
| Modules and Sections | Wave | ||||||
|---|---|---|---|---|---|---|---|
| 2010 | 2011 | 2012 | 2013 | 2016 | 2019 | 2025 | |
| Household | |||||||
| Composition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Anthropometry | ✓ | ✓ | ✓ | ||||
| Child Health | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Care | ✓ | ✓ | |||||
| Housing and Assets | |||||||
| Housing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Energy Use and Air Quality | ✓ | ||||||
| Assets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Land | ✓ | ✓ | ✓ | ✓ | |||
| Savings & Credit | ✓ | ✓ | ✓ | ✓ | |||
| Agricultural markets ** | |||||||
| Trade Activity | ✓ | ✓ | ✓ | ✓ | |||
| Employees | ✓ | ||||||
| Product Quality | ✓ | ✓ | ✓ | ✓ | |||
| Consumption & Expenditure | |||||||
| Food Expenses | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Food and Nutrition | ✓ | ||||||
| Non-Food Items | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Festivities Costs | ✓ | ✓ | ✓ | ✓ | |||
| Income Sources | |||||||
| Income Sources | ✓ | ✓ | ✓ | ||||
| Labour Income & Private Transfers | ✓ | ✓ | ✓ | ✓ | |||
| Social Transfers | ✓ | ✓ | ✓ | ✓ | |||
| Migration | |||||||
| Current Migration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remittances | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reverse Remittances | ✓ | ||||||
| Shocks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Climate Change | ✓ | ✓ | |||||
|
* This section is not asked if requested information was already provided in earlier waves. ** Starting with the 2016 wave, the agricultural module was introduced as a separate questionnaire. |
|||||||
▸ Agricultural Questionnaire
| Modules and Sections | Wave | ||
|---|---|---|---|
| 2016 | 2019 | 2025 | |
| Farm Land and Use | |||
| Land Plots | ✓ | ✓ | ✓ |
| Fields | ✓ | ✓ | ✓ |
| Land Use | ✓ | ✓ | ✓ |
| Irrigation, Use of Fertilizers, and Soil Management | ✓ | ✓ | ✓ |
| Crop Planting and Harvesting | ✓ | ✓ | ✓ |
| Crop Sales | ✓ | ✓ | ✓ |
| Livestock and Poultry Farming | |||
| Herd Dynamics and Sales | ✓ | ✓ | ✓ |
| Herd Management | ✓ | ✓ | ✓ |
| Household Labor for Livestock | ✓ | ✓ | |
| Animal Products | ✓ | ✓ | ✓ |
| Livestock Expenses | ✓ | ✓ | ✓ |
| Fodder provision | ✓ | ||
| Fodder and other expenses for livestock | ✓ | ||
| Agricultural Information | ✓ | ✓ | ✓ |
| Requirements for Products Quality | ✓ | ✓ | ✓ |
| Farm Investments | ✓ | ✓ | |
▸ Individual Questionnaire
| Modules and Sections | Wave | ||||||
|---|---|---|---|---|---|---|---|
| 2010 | 2011 | 2012 | 2013 | 2016 | 2019 | 2025 | |
| Subjective Well-Being | |||||||
| Subjective Well-Being | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Education, Health and Personality | |||||||
| Education* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Health | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Healthy Lifestyle & Nutrition | ✓ | ✓ | |||||
| Personality* | ✓ | ✓ | |||||
| Risk Attitudes | ✓ | ✓ | |||||
| Labour Market | |||||||
| Current Employment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Work in Last 7 days | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unemployment or Inactivity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Work in last 12 months | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Employment since 1990* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Movements* | |||||||
| Movements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Family and Household | |||||||
| Family | ✓ | ✓ | ✓ | ||||
| Decision Making | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Gender Attitudes | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Household and community events | ✓ | ||||||
| Time Use | ✓ | ✓ | ✓ | ||||
| Women and Fertility* | ✓ | ✓ | ✓ | ✓ | |||
| Marriage Practices | ✓ | ✓ | |||||
| Elderly Care | ✓ | ||||||
| Worries | |||||||
| Worries | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Aspirations | |||||||
| Aspiration Levels | ✓ | ||||||
| Time Preferences & Risk | ✓ | ||||||
| Security and Fragility | |||||||
| Perception of Security | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Perception of Violence | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Discrimination | ✓ | ✓ | |||||
| Fragility | ✓ | ||||||
| Displacement | ✓ | ||||||
| Social Life | |||||||
| Identity and Belonging | ✓ | ||||||
| Membership in Groups | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Social Networks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Political Participation | ✓ | ✓ | ✓ | ✓ | |||
| Civic Participation | ✓ | ✓ | ✓ | ✓ | |||
| Public Opinion and Social Values | ✓ | ✓ | |||||
| Local Governance and Public Services | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| * This section is not asked if requested information was already provided in earlier waves. | |||||||
▸ Youth Questionnaire
| Modules and Sections | 2019 | 2025 |
|---|---|---|
| Individual Well-Being | ✓ | ✓ |
| Risk Aversion | ✓ | ✓ |
| Education | ✓ | ✓ |
| Life Skills | ✓ | ✓ |
| Healthy Lifestyle and Nutrition | ✓ | ✓ |
| Social Networks and Civic Participation | ✓ | ✓ |
| Local Governance | ✓ | ✓ |
| Employment and Migration | ✓ | ✓ |
| Political Participation | ✓ | ✓ |
| Values and Attitudes toward Women | ✓ | ✓ |
| Perception of Security | ✓ | ✓ |
| Trust | ✓ | ✓ |
▸ Community Questionnaire
| Modules and Sections | Wave | ||||||
|---|---|---|---|---|---|---|---|
| 2010 | 2011 | 2012* | 2013 | 2016 | 2019 | 2025 | |
| Community information | |||||||
| Population and Migration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Services and Infrastructure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Economic Activity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Community Life | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Development Programs | ✓ | ✓ | ✓ | ✓ | |||
| Shocks in Communities | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Prices for food products | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| * In this wave only prices for food were collected. | |||||||
