Доступ к данным
Данные исследования «Жизнь в Кыргызстане» за 2010, 2011, 2012, 2013, 2016 и 2019 годы доступны пользователям в Международном центре данных при Институте экономики трудаIDSC IZA. Доступ к данным предоставляется после регистрации пользователя и подписания краткого договора об использовании данных. Описание исследования LiK и пошаговые инструкции по получению доступа к наборам данных доступны по этой ссылке.
Опросники исследования
Опросники исследования ЖвК доступны на трех языках: русском, кыргызском и английском. Инструментарий опроса включает следующие типы опросников:
- Control card of a household (filled out by the interviewer);
- Household (filled out by interviewing the most informed household member);
- Agriculture (the most relevant household member; starting from the 5th wave in 2016);
- Individual (household members aged 18 years and older);
- Youth (members aged 14-17; introduced in the 6th wave in 2019);
- Опросник сообщества (заполняется представителем местной администрации или лидером сообщества).
Каждый опросник включает в себя несколько модулей,большинство из которых, в свою очередь, подразделяются на тематические разделы.
Опросник домохозяйства
| Modules and Sections | Wave | ||||||
|---|---|---|---|---|---|---|---|
| 2010 | 2011 | 2012 | 2013 | 2016 | 2019 | 2025 | |
| Household | |||||||
| Household Composition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Anthropometry & Breastfeeding | ✓ | ✓ | ✓ | ||||
| Child Health | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Care | ✓ | ✓ | |||||
| Housing and Assets | |||||||
| Housing* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Food and Nutrition | ✓ | ||||||
| Assets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Land** | ✓ | ✓ | ✓ | ✓ | |||
| Savings and Credit | ✓ | ✓ | ✓ | ✓ | |||
| Agricultural markets** | |||||||
| Trade Activity | ✓ | ✓ | ✓ | ✓ | |||
| Employees | ✓ | ||||||
| Quality Requirements | ✓ | ✓ | ✓ | ✓ | |||
| Consumption and Expenditure | |||||||
| Food Expenses | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Energy Use and Air Quality | ✓ | ||||||
| Non-Food Items | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Expenses on Festivities | ✓ | ✓ | ✓ | ✓ | |||
| Income Sources | |||||||
| Labor Income & Private Transfers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Social Transfers | ✓ | ✓ | ✓ | ✓ | |||
| Migration | |||||||
| Current Labor Migration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remittances | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reverse Remittances | ✓ | ||||||
| Shocks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Climate Change | ✓ | ✓ | |||||
|
* This section is not asked if requested information was already provided in the earlier waves, and there has not been any change in the topic concerned. ** Starting with the 2016 wave, the agricultural module was introduced as a separate questionnaire. |
|||||||
▸ Agricultural Questionnaire
| Modules and Sections | Wave | ||
|---|---|---|---|
| 2016 | 2019 | 2025 | |
| Farm Land and Use | |||
| Land Plots | ✓ | ✓ | ✓ |
| Fields | ✓ | ✓ | ✓ |
| Land Use | ✓ | ✓ | ✓ |
| Irrigation, Fertilizers & Soil Management | ✓ | ✓ | ✓ |
| Crop Planting and Harvesting | ✓ | ✓ | ✓ |
| Crop Sales | ✓ | ✓ | ✓ |
| Livestock and Poultry Farming | |||
| Herd Dynamics and Sales | ✓ | ✓ | ✓ |
| Herd Management | ✓ | ✓ | ✓ |
| Household Labor for Livestock | ✓ | ✓ | |
| Animal Products | ✓ | ✓ | ✓ |
| Livestock Expenses | ✓ | ✓ | ✓ |
| Fodder provision | ✓ | ||
| Fodder and other expenses for livestock | ✓ | ||
| Agricultural Information | ✓ | ✓ | ✓ |
| Requirements for Products Quality | ✓ | ✓ | ✓ |
| Farm Investments | ✓ | ✓ | |
▸ Individual Questionnaire
| Modules and Sections | Wave | ||||||
|---|---|---|---|---|---|---|---|
| 2010 | 2011 | 2012 | 2013 | 2016 | 2019 | 2025 | |
| Subjective Well-Being | |||||||
| Subjective Well-Being | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Education, Health and Personality | |||||||
| Education* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Health | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Healthy Lifestyle & Nutrition | ✓ | ✓ | |||||
| Personality* | ✓ | ✓ | |||||
| Risk Attitudes | ✓ | ✓ | |||||
| Labour Market | |||||||
| Current Employment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Work in last 7 days | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unemployment or Inactivity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Work in last 12 months | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Employment since 1990* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Movements* | |||||||
| Movements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Family and Household | |||||||
| Family | ✓ | ✓ | ✓ | ||||
| Decision Making | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Gender Attitudes | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Household and community events | ✓ | ||||||
| Time Use | ✓ | ✓ | ✓ | ||||
| Women and Fertility* | ✓ | ✓ | ✓ | ✓ | |||
| Marriage Practices | ✓ | ✓ | |||||
| Elderly Care | ✓ | ||||||
| Worries | |||||||
| Worries | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Aspirations | ✓ | ||||||
| Aspiration Levels | ✓ | ||||||
| Time Preferences & Risk | ✓ | ||||||
| Security and Fragility | |||||||
| Perception of Security | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Perception of Violence | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Discrimination | ✓ | ✓ | |||||
| Fragility | ✓ | ||||||
| Displacement | ✓ | ||||||
| Social Life | |||||||
| Identity and Belonging | ✓ | ||||||
| Membership in Groups | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Social Networks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Political Participation | ✓ | ✓ | ✓ | ✓ | |||
| Civic Participation | ✓ | ✓ | ✓ | ✓ | |||
| Public Opinion and Social Values | ✓ | ✓ | ✓ | ||||
| Local Governance and Public Services | ✓ | ✓ | ✓ | ✓ | |||
| * This section is not asked if requested information was already provided in earlier waves. | |||||||
▸ Youth Questionnaire
▸ Community Questionnaire
